Land area converter: sq yd, gunta, acre and more
Plot sizes in Hyderabad are quoted in square yards, building plans use square metres, and village land records use guntas and acres. Type a number in any unit to see it in all the others.
| Square feet | β |
|---|---|
| Square metres | β |
| Ankanam | β |
| Cents | β |
| Guntas | β |
| Acres | β |
| Hectares | β |
Land measurement units used in Telangana
| Unit | In sq yd | In sq ft | Notes |
|---|---|---|---|
| 1 sq yd | 1 | 9 | Also called gajam. The standard unit for plots in Hyderabad. |
| 1 sq ft | 0.1111 | 1 | 9 sq ft = 1 sq yd. |
| 1 sq m | 1.196 | 10.7639 | Used in HMDA layout plans and building permissions. |
| 1 ankanam | 8 | 72 | 72 sq ft. Common in Andhra Pradesh records. |
| 1 cent | 48.4 | 435.6 | 1/100 of an acre (435.6 sq ft). |
| 1 gunta | 121 | 1,089 | 1/40 of an acre (1,089 sq ft). Used in Telangana Pahani and Dharani records. |
| 1 acre | 4,840 | 43,560 | 40 guntas = 100 cents = 4,840 sq yd. |
| 1 ha | 11,959.9005 | 1,07,639.1042 | 10,000 sq m (about 2.47 acres). |
Why one plot shows up in different units
Developers price plots per square yard. The HMDA layout plan and building permission give areas in square metres. Revenue records such as the Pahani and Dharani list the parent land in acres and guntas. When you compare documents, convert everything to one unit first. Small differences are normal after rounding. Large ones are worth asking about before you pay.
For checking the plot on the ground, read the plot boundary and survey checklist.
Want exact numbers for a specific plot?
Send us the project and plot number on WhatsApp. We'll share the price sheet and the documents you need for registration.
Chat on WhatsApp βOr call +91 6309-555-444 Β· 9 AM β 7 PM, all days.